Type Species | Average Weight | Record Weight |
Bass, Largemouth | 2-3 lb. | 22 lb., 4 oz. |
Bass, Smallmouth | 1-1½ lb. | 11 lb., 15 oz. |
Bass, White | 1-2 lb. | 5 lb., 14 oz. |
Bluegill | ½ lb. | 4 lb., 12 oz. |
Carp | 1-6 lb. | 57 lb., 13 oz. |
Catfish, Blue | 2-5 lb. | 97 lb. |
Catfish, Channel | 1-2 lb. | 58 lb. |
Catfish, White | 1-2 lb. | 22 lb. |
Char, Arctic | 5 lb. | 32 lb., 9 oz. |
Crappie, Black | ½ -1 lb. | 5 lb., 1 oz. |
Crappie, White | ½ -1 lb. | 5 lb., 3 oz. |
Dolly Varden | ½ - 2 lb. | 8 lb., 1 oz. |
Gar, Alligator | 50-100 lb. | 279 lb. |
Gar, Longnose | 10-25 lb. | 50 lb, 5oz. |
Grayling, Arctic | 1 lb. | 5 lb., 15 oz. |
Muskellunge | 15-25 lb. | 69 lb., 15 oz. |
Perch, White | 1 lb. | 4 lb., 12 oz. |
Perch, Yellow | 1 lb. | 4 lb., 3 oz. |
Pickerel, Chain | 1-3 lb. | 9 lb., 6 oz. |
Pike, Northern | 2-4 lb. | 46 lb., 2 oz. |
Salmon, Atlantic | 10-15 lb. | 79 lb., 2 oz. |
Salmon, King | 20-25 lb. | 97 lb., 4 oz. |
Salmon, Coho | 5-10 lb. | 31 lb. |
Salmon, Sockeye | 6 lb. | 12 lb., 8 oz. |
Sauger | 1-2 lb. | 8 lb., 12 oz. |
*Sturgeon | 100-200 lb. | 468 lb. |
Trout, Brook | ½ - 2 lb. | 14 lb., 8 oz. |
Trout, Brown | ½ - 4 lb. | 35 lb., 15 oz. |
Trout, Cutthroat | 1-4 lb. | 41 lb. |
Trout, Golden | ½ - 2 lb. | 11 lb. |
Trout, Lake | 3-5 lb. | 65 lb. |
Trout, Rainbow | 1-2 lb. | 42 lb., 2 oz. |
Walleye | 2-5 lb. | 25 lb. |
Whitefish, Lake | 3-4 lb. | 14 lb., 6 oz. |
Created and
Maintained by KISS Web Services ®
© Copyright 1995, 1996, 1997, 1998, 1999 Dennis Fisher - Revised January 4th, 1999